1) Who is responsible for shipping and/ or shipping costs?
When purchasing on Tenokucho co.,ltd,please refer on the below file.For current shipping rates,Please email us.
Country | Port | Shipping Cost per cubic metre in US $ | Approx. Cost of shipping an average sized car | Fixed Price or rate if cubic metre calculation is not used |
---|---|---|---|---|
Amstratam | – | $85 | $1,836 | – |
Australia | Melbourne | $64 | $864 | – |
Bahamas | Nassau | $118 | $1,566 | – |
Bangladesh | Chittagong | $138 | $1,863 | – |
Barbados | Bridgetown | $138 | $1,863 | – |
Berehaman | Cotonou | $122 | $1,647 | – |
Bermuda | Hamilton | $123 | $1,661 | – |
Canada | Vancouver | $80 | $1,080 | – |
Chile | TBA | – | – | $1040 US per unit |
China | Hong Kong | – | – | JPY 600000 |
Costa Rica | Puntarennas | $100 | $1,350 | – |
Colombia | Buenaventure | $113 | $1,526 | – |
Colombia | Cartgena | $118 | $1,593 | – |
Costa Rica | Puerto Caldera | $100 | $1,350 | – |
Cyprus | Famagusta | $114 | $1,539 | – |
Cyprus | Larnaca | $86 | $1,161 | – |
Filand | Hanko | $97 | $1,755 | – |
Dominica Republic | Santo Domingo | $108 | $1,458 | |
El Salvador | Acajutla | $103 | $1,391 | – |
England | Newcastle | $71 | $959 | – |
England | Sheerness | $86 | $1,161 | – |
Fiji | Suva | $134 | $1,809 | – |
Germany | Burehaman | $91 | $1,053 | – |
Ghana | Tema | $125 | $1,688 | – |
Grenada | St. George’s | $125 | $1,688 | – |
Guadeloupe | Point a Pitre | $125 | $1,688 | – |
Guatemala | Puerto Quetta! | $148 | $1,848 | – |
Guyana | Georgetown | $130 | $1,755 | – |
Haiti | Port au Prince | $132 | $1,782 | – |
Honduras | San Lorenzo | $100 | $1,350 | – |
India | Calcutta or Bombay | $111 | $1,499 | – |
Ireland | Dublin | $71 | $959 | – |
Jamaica | Kingston | $100 | $1,350 | – |
Kenya | Mombassa | $66 | $1,175 | – |
Lebanon | Beirut | $105 | $1,418 | – |
Malaysia | Kuala Lumpa | – | – | $650 US per unit |
Martinique | Port be France | $127 | $1,715 | – |
Mauritius | Port Louis | $110 | $1,485 | – |
Mozambique | Maputo | $135 | $1,823 | – |
N.Land Antilles | Aruba | $116 | $1,566 | – |
N.Land Antilles | Bonaire | $135 | $1,823 | – |
Wands Antilies | Pbrlipsburg | $137 | $1,850 | – |
N.Land Antilies | Curacao | $129 | $1,742 | – |
Netherlands | Amsterdam | $71 | $959 | – |
Netherlands | Rotterdam | $66 | $891 | – |
New Zealand | Auckland | – | – | NZ$1200/unit up to 25/m3 |
Nicaragua | Corinto | $100 | $1,350 | – |
Pakistan | Karachi | $78 | $824 | – |
Panama | Balboa | $104 | $1,404 | – |
Panama | Cristobal | $104 | $1,404 | – |
Philippines | Manira | $55 | – | – |
Peru | Peru | – | – | 14m3: US$1,000 20m3: US$1,200 40m3: US$4,000 |
Seychelles | Mahe | $102 | $1,377 | – |
South Africa | Durban | $60 | $1,148 | – |
Sri Lanka | Colombo | $78 | 4824 | – |
St. Kitts | Basseterre | $132 | $1,782 | – |
St. Lucia | Port Castries | $127 | $1,715 | – |
St. Vincent | Kingstown | $128 | $1,728 | – |
Suriname | Paramaribo | – | – | 14m3: US$1,100 20m3: US$1,650 40m3: US$3,500 |
Tanzania | Dar es Salaam | $66 | $1,121 | – |
Trinidadd & Tobago | Port of Spain | $135 | $1,823 | – |
Tunisia | La Glutei | $105 | $1,418 | – |
U.A.E | Dubai | $61 | $837 | – |
U.A.E | Sharjah | $70 | $851 | – |
Venezuela | Guanta | $160 | $2,160 | – |
Venezuela | La Guaira | $152 | $2,052 | – |
2) How do I get a shipping estimate?
Shipping estimates(land transport from the auction to Japan exit port and ocean transport to destination) are displayed with every car.Please email your nation and port to know more correct cost.
3) Are there any extra shipping charge?
No,There are no extra transportation charges.
4) How do I check the status of my shipment?
We will let you the shipping schedule when your car will be book, then you can check it through their ship web.
5) Can I insure my vehicle during transportation?
Yes, after purchasing a vehicle you may purchase insurance to cover the ocean transport phase of shipping process. The insurance can be placed at 0.9% of the vehicle. This insurance covers both damage and total loss.